PE IPS SDR Pipe Pressure (PSI)

University- Basic concepts

Applicable International Standards for HDPE Pipes
ASTM F 2620 (United States)

Socket fusion Temperature
490 – 510°F (254 – 266°C)
Butt fusion Temperature
204 – 232 °C (400 – 450 °F)

Pressure terminology

Welding terminology
T = Time
P = Pressure
B = Bead size
Pipe terminology
ND = Nominal Diameter
ID = Internal Diameter
OD = Outside Diameter
T = Thickness
NP= Nominal Pressure
SDR = Standard Dimensional Ratio
Relation between the Outside diameter and Thickness of the wall
PSI= Pound square inches
MPa= Mega Pascal
1 MPa= 10 Bar = 145 PSI = 1 N/mm² = 100 N/cm²
1 In² = 6.4516 cm²
1 cm² = 100 mm² = 0.155 In²
1 mm²= 0.01 cm² = 0.00155 In² = 0.00001076 Ft²
1 mm = 0.1 cm = 0.03937 In = 0.7854 mm² = 0.001217 In²
DRAG = Drag pressure
TEPA = Total Effective Piston Area


SDR 7 7.3
PE4710 Pressure Rating 333 psi 317 psi
Nom. OD Actual OD(in) Min Wall(in) Avg ID (in) Weight (lb/ft) Min Wall(in) Avg ID (in) Weight (lb/ft)
3/4″ 1.05 0.15 0.732 0.186 0.144 0.745 0.18
1″ 1.315 0.188 0.917 0.292 0.18 0.933 0.282
1-1/4″ 1.66 0.237 1.157 0.465 0.227 1.178 0.449
1-1/2″ 1.9 0.271 1.325 0.609 0.26 1.348 0.588
2″ 2.375 0.339 1.656 0.952 0.325 1.685 0.919
3″ 3.5 0.5 2.44 2.068 0.479 2.484 1.997
4″ 4.5 0.643 3.137 3.419 0.616 3.193 3.301
5″ 5.563 0.795 3.878 5.225 0.762 3.947 5.044
6″ 6.625 0.946 4.619 7.41 0.908 4.701 7.154
8″ 8.625 1.232 6.013 12.559 1.182 6.12 12.125
10″ 10.75 1.536 7.494 19.509 1.473 7.628 18.836
12″ 12.75 1.821 8.889 27.444 1.747 9.047 26.497
14″ 14 2 9.76 33.089 1.918 9.934 31.947
16″ 16 2.286 11.154 43.218 2.192 11.353 41.726
18″ 18 2.571 12.549 54.698 2.466 12.773 52.81
20″ 20 2.857 13.943 67.529 2.74 14.192 65.197
22″ 22 3.143 15.337 81.71 3.014 15.611 78.889
24″ 24 3.429 16.731 97.241 3.288 17.03 93.884
26″ 26 3.714 18.126 114.124 3.562 18.449 110.183
28″ 28 4 19.52 132.356 3.836 19.868 127.786
30″ 30
32″ 32
34″ 34
36″ 36
42″ 42
48″ 48
54″ 54
63″ 63
1800mm 70.86614
2000mm 78.74016


SDR 9 11
PE4710 Pressure Rating 250 psi 200 psi
Nom. OD Actual OD(in) Min Wall(in) Avg ID (in) Weight (lb/ft) Min Wall(in) Avg ID (in) Weight (lb/ft)
3/4″ 1.05 0.117 0.803 0.15 0.095 0.848 0.126
1″ 1.315 0.146 1.005 0.235 0.12 1.062 0.197
1-1/4″ 1.66 0.184 1.269 0.375 0.151 1.34 0.314
1-1/2″ 1.9 0.211 1.452 0.492 0.173 1.534 0.411
2″ 2.375 0.264 1.816 0.768 0.216 1.917 0.643
3″ 3.5 0.389 2.676 1.668 0.318 2.825 1.396
4″ 4.5 0.5 3.44 2.757 0.409 3.633 2.307
5″ 5.563 0.618 4.253 4.214 0.506 4.491 3.526
6″ 6.625 0.736 5.064 5.977 0.602 5.348 5.001
8″ 8.625 0.958 6.593 10.13 0.784 6.963 8.476
10″ 10.75 1.194 8.218 15.736 0.977 8.678 13.168
12″ 12.75 1.417 9.747 22.136 1.159 10.293 18.523
14″ 14 1.556 10.702 26.689 1.273 11.302 22.333
16″ 16 1.778 12.231 34.859 1.455 12.916 29.169
18″ 18 2 13.76 44.119 1.636 14.531 36.918
20″ 20 2.222 15.289 54.468 1.818 16.145 45.577
22″ 22 2.444 16.818 65.906 2 17.76 55.148
24″ 24 2.667 18.347 78.433 2.182 19.375 65.631
26″ 26 2.889 19.876 92.05 2.364 20.989 77.026
28″ 28 3.111 21.404 106.757 2.545 22.604 89.331
30″ 30 3.333 22.933 122.552 2.727 24.218 102.549
32″ 32 3.556 24.462 139.437 2.909 25.833 116.678
34″ 34 3.778 25.991 157.411 3.091 27.447 131.718
36″ 36 4 27.52 176.475 3.273 29.062 147.67
42″ 42 3.818 33.905 200.996
48″ 48 4.364 38.749 262.525
54″ 54 4.909 43.593 332.258
63″ 63
1800mm 70.86614
2000mm 78.74016


SDR 13.5 15.5
PE4710 Pressure Rating 160 psi 138 psi
Nom. OD Actual OD(in) Min Wall(in) Avg ID (in) Weight (lb/ft) Min Wall(in) Avg ID (in) Weight (lb/ft)
3/4″ 1.05
1″ 1.315
1-1/4″ 1.66
1-1/2″ 1.9
2″ 2.375 0.176 2.002 0.533 0.153 2.05 0.469
3″ 3.5 0.259 2.95 1.158 0.226 3.021 1.019
4″ 4.5 0.333 3.793 1.915 0.29 3.885 1.685
5″ 5.563 0.412 4.689 2.926 0.359 4.802 2.575
6″ 6.625 0.491 5.585 4.15 0.427 5.719 3.652
8″ 8.625 0.639 7.271 7.035 0.556 7.445 6.19
10″ 10.75 0.796 9.062 10.928 0.694 9.28 9.616
12″ 12.75 0.944 10.748 15.372 0.823 11.006 13.527
14″ 14 1.037 11.801 18.534 0.903 12.085 16.309
16″ 16 1.185 13.487 24.208 1.032 13.812 21.302
18″ 18 1.333 15.173 30.638 1.161 15.538 26.96
20″ 20 1.481 16.859 37.825 1.29 17.265 33.284
22″ 22 1.63 18.545 45.768 1.419 18.991 40.274
24″ 24 1.778 20.231 54.468 1.548 20.717 47.929
26″ 26 1.926 21.917 63.924 1.677 22.444 56.25
28″ 28 2.074 23.603 74.137 1.806 24.17 65.237
30″ 30 2.222 25.289 85.106 1.935 25.897 74.889
32″ 32 2.37 26.975 96.831 2.065 27.623 85.208
34″ 34 2.519 28.661 109.314 2.194 29.35 96.191
36″ 36 2.667 30.347 122.552 2.323 31.076 107.841
42″ 42 3.111 35.404 166.807 2.71 36.255 146.783
48″ 48 3.556 40.462 217.871 3.097 41.435 191.717
54″ 54 4 45.52 275.742 3.484 46.614 242.642
63″ 63 4.667 53.107 375.316 4.065 54.383 330.263
1800mm 70.86614
2000mm 78.74016


SDR 17 19
PE4710 Pressure Rating 125 psi 111 psi
Nom. OD Actual OD(in) Min Wall(in) Avg ID (in) Weight (lb/ft) Min Wall(in) Avg ID (in) Weight (lb/ft)
3/4″ 1.05 0.15          
1″ 1.315
1-1/4″ 1.66
1-1/2″ 1.9
2″ 2.375 0.14 2.079 0.431
3″ 3.5 0.206 3.064 0.935
4″ 4.5 0.265 3.939 1.546 0.237 3.998 1.392
5″ 5.563 0.327 4.869 2.362 0.293 4.942 2.127
6″ 6.625 0.39 5.799 3.35 0.349 5.886 3.017
8″ 8.625 0.507 7.549 5.678 0.454 7.663 5.114
10″ 10.75 0.632 9.409 8.821 0.566 9.551 7.944
12″ 12.75 0.75 11.16 12.408 0.671 11.327 11.175
14″ 14 0.824 12.254 14.961 0.737 12.438 13.474
16″ 16 0.941 14.005 19.541 0.842 14.215 17.599
18″ 18 1.059 15.755 24.731 0.947 15.992 22.273
20″ 20 1.176 17.506 30.532 1.053 17.768 27.498
22″ 22 1.294 19.256 36.944 1.158 19.545 33.272
24″ 24 1.412 21.007 43.966 1.263 21.322 39.597
26″ 26 1.529 22.758 51.599 1.368 23.099 46.471
28″ 28 1.647 24.508 59.843 1.474 24.876 53.896
30″ 30 1.765 26.259 68.697 1.579 26.653 61.87
32″ 32 1.882 28.009 78.162 1.684 28.429 70.395
34″ 34 2 29.76 88.238 1.789 30.206 79.469
36″ 36 2.118 31.511 98.924 1.895 31.983 89.093
42″ 42 2.471 36.762 134.646 2.211 37.314 121.266
48″ 48 2.824 42.014 175.865 2.526 42.644 158.388
54″ 54 3.176 47.266 222.579 2.842 47.975 200.459
63″ 63 3.706 55.144 302.954 3.316 55.971 272.848
1800mm 70.86614 4.169 62.029 383.33
2000mm 78.74016 4.632 68.921 473.247


SDR 21 26
PE4710 Pressure Rating 100 psi 80 psi
Nom. OD Actual OD(in) Min Wall(in) Avg ID (in) Weight (lb/ft) Min Wall(in) Avg ID (in) Weight (lb/ft)
3/4″ 1.05            
1″ 1.315
1-1/4″ 1.66
1-1/2″ 1.9
2″ 2.375
3″ 3.5 0.167 3.147 0.766
4″ 4.5 0.214 4.046 1.266 0.173 4.133 1.033
5″ 5.563 0.265 5.001 1.935 0.214 5.109 1.578
6″ 6.625 0.315 5.956 2.744 0.255 6.085 2.238
8″ 8.625 0.411 7.754 4.651 0.332 7.922 3.793
10″ 10.75 0.512 9.665 7.226 0.413 9.873 5.892
12″ 12.75 0.607 11.463 10.164 0.49 11.71 8.289
14″ 14 0.667 12.587 12.255 0.538 12.858 9.994
16″ 16 0.762 14.385 16.007 0.615 14.695 13.053
18″ 18 0.857 16.183 20.259 0.692 16.532 16.52
20″ 20 0.952 17.981 25.011 0.769 18.369 20.395
22″ 22 1.048 19.779 30.263 0.846 20.206 24.678
24″ 24 1.143 21.577 36.015 0.923 22.043 29.369
26″ 26 1.238 23.375 42.268 1 23.88 34.468
28″ 28 1.333 25.173 49.021 1.077 25.717 39.974
30″ 30 1.429 26.971 56.274 1.154 27.554 45.889
32″ 32 1.524 28.77 64.027 1.231 29.391 52.212
34″ 34 1.619 30.568 72.281 1.308 31.228 58.942
36″ 36 1.714 32.366 81.035 1.385 33.065 66.08
42″ 42 2 37.76 110.297 1.615 38.575 89.943
48″ 48 2.286 43.154 144.061 1.846 44.086 117.476
54″ 54 2.571 48.549 182.328 2.077 49.597 148.681
63″ 63 3 56.64 248.168 2.423 57.863 202.371
1800mm 70.86614 3.375 63.712 2.726 65.088
2000mm 78.74016 3.75 70.791 3.028 72.32
               


SDR 32.5
PE4710 Pressure Rating 64 psi
Nom. OD Actual OD(in) Min Wall(in) Avg ID (in) Weight (lb/ft)
3/4″ 1.05      
1″ 1.315
1-1/4″ 1.66
1-1/2″ 1.9
2″ 2.375
3″ 3.5
4″ 4.5 0.138 4.206 0.833
5″ 5.563 0.171 5.2 1.272
6″ 6.625 0.204 6.193 1.805
8″ 8.625 0.265 8.062 3.059
10″ 10.75 0.331 10.049 4.752
12″ 12.75 0.392 11.918 6.684
14″ 14 0.431 13.087 8.059
16″ 16 0.492 14.956 10.526
18″ 18 0.554 16.826 13.322
20″ 20 0.615 18.695 16.447
22″ 22 0.677 20.565 19.9
24″ 24 0.738 22.434 23.683
26″ 26 0.8 24.304 27.795
28″ 28 0.862 26.174 32.235
30″ 30 0.923 28.043 37.005
32″ 32 0.985 29.913 42.103
34″ 34 1.046 31.782 47.531
36″ 36 1.108 33.652 53.287
42″ 42 1.292 39.26 72.53
48″ 48 1.477 44.869 94.733
54″ 54 1.662 50.478 119.896
63″ 63 1.938 58.89 163.192
1800mm 70.86614 2.18 66.243
2000mm 78.74016 2.423 73.604

Shopping Cart